Focal Length, Subject Distance and F-Stop for Zone Focussing
Shooting with a prime lens and zone-based manual is an almost Zen-like experience. No zoom to worry about. No panic as which focus points were selected or whether or not they happened to lock on to something completely random. The camera becomes a transparent tool that shoots as soon as you touch the shutter button.
There are many ways to set up zone focus, but I settled on a very simple rule-of-thumb. All I need to know is the focal length and roughly how much of the frame is being filled by the subject.
For example, when shooting with a 50mm lens I use the following settings:
Focus Distance | Minimum aperture | |
---|---|---|
head shot | 1m | f16 |
upper body | 2m | f11 |
whole person | 5m | f8 |
small group | 10m | f5.6 |
That’s all I need to remember.
Usually I just set the camera to f11 and preset the distance based on the kind of framing I want. If I am struggling to maintain a fast enough shutter speed, I try a wider framing and reduce the aperture. With the 5D Mark III or Ricoh GR I sometimes also use “back-button” auto-focus to set the distance rather than relying on the lens markings (which are often small and difficult to read – even the Ricoh’s helpful DOF display on the LCD is excessively miniaturised).
To help figure out these settings I wrote some software to tabulate the behaviour of different lenses for each desired subject framing (it does say “geek with camera” on the About page…).
Each table below corresponds to a particular framing. For example the table labeled “Full-Body (2.5m subject frame) in Landscape Orientation” lists the focus distance (i.e. how far away the subject must be) for each focal length lenses such that the vertical framing captures 2.5m (i.e. slightly more than a typical person standing up). The two numbers under the f-stop values correspond to the distance before and after the focal distance in which the subject will be still be reasonably sharp (using a circle of confusion of 0.029mm).
For example, if you want to shoot a person standing up using a 28mm lens, in landscape mode, you need be roughly 3m away. If you use f11 pretty much everything will be in focus. To do the same with a 50mm lens, stand about 5m away and use f16 or less to get the same depth of field.
There are two useful – if slightly obvious – observations from the tables.
- depth-of-field falls off much more rapidly in front of a subject than behind, so it is safer to err on the side of a focus setting that is slightly too close than too far
- wide-angle lenses really make it easier to get more in focus at wider apertures
One thing that I had not realised before is that using a wider-angle lens allows you to trade-off subject distance for aperture. So for example, if there is insufficient light to shoot at f11 with a 50mm lens, you could use f8 with a 35mm lens from a closer position and maintain the same depth-of-field. Whether or not this makes sense depends on how comfortable you are getting close and whether or not the resulting perspective distortion is a problem.
It is certainly the case that shooting moving subjects at close quarters is very difficult with a 50mm lens, as the combination of small apertures and high shutter speeds means that it is not uncommon to find hitting ISO 6400 or higher in the shady streets here.
The tables:
Head (0.5m subject frame) in Landscape Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 0.5 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.1 | : | 0.3 | 0.2 | : | 0.6 |
28 | 0.6 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.1 | : | 0.3 | 0.2 | : | 0.5 |
35 | 0.7 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.3 | 0.2 | : | 0.4 |
50 | 1.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.2 | 0.2 | : | 0.4 |
85 | 1.8 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.2 | : | 0.3 |
135 | 2.8 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.2 | : | 0.3 |
Half-Body (1.0m subject frame) in Landscape Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.2 | 0.2 | : | 0.4 | 0.3 | : | 0.6 | 0.4 | : | 1.3 | 0.4 | : | 3.7 | 0.5 | : | inf |
28 | 1.2 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.2 | 0.2 | : | 0.4 | 0.3 | : | 0.6 | 0.4 | : | 1.1 | 0.5 | : | 2.4 | 0.6 | : | 23.7 |
35 | 1.5 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.5 | 0.4 | : | 0.9 | 0.5 | : | 1.7 | 0.6 | : | 4.7 |
50 | 2.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.5 | 0.4 | : | 0.8 | 0.6 | : | 1.3 | 0.7 | : | 2.4 |
85 | 3.5 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.3 | : | 0.3 | 0.4 | : | 0.4 | 0.5 | : | 0.7 | 0.6 | : | 1.0 | 0.8 | : | 1.6 |
135 | 5.6 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.3 | : | 0.3 | 0.4 | : | 0.4 | 0.5 | : | 0.6 | 0.7 | : | 0.9 | 0.9 | : | 1.4 |
Full-Body (2.5m subject frame) in Landscape Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2.5 | 0.4 | : | 0.5 | 0.5 | : | 0.8 | 0.7 | : | 1.4 | 0.8 | : | 2.5 | 1.0 | : | 6.0 | 1.2 | : | 915.9 | 1.5 | : | inf | 1.7 | : | inf | 1.8 | : | inf |
28 | 2.9 | 0.4 | : | 0.5 | 0.5 | : | 0.8 | 0.7 | : | 1.3 | 0.9 | : | 2.2 | 1.1 | : | 4.5 | 1.3 | : | 17.2 | 1.6 | : | inf | 1.8 | : | inf | 2.1 | : | inf |
35 | 3.6 | 0.4 | : | 0.5 | 0.5 | : | 0.8 | 0.7 | : | 1.2 | 0.9 | : | 1.9 | 1.2 | : | 3.4 | 1.5 | : | 7.9 | 1.8 | : | 107.2 | 2.1 | : | inf | 2.4 | : | inf |
50 | 5.2 | 0.4 | : | 0.5 | 0.6 | : | 0.7 | 0.8 | : | 1.1 | 1.0 | : | 1.6 | 1.3 | : | 2.7 | 1.7 | : | 4.8 | 2.1 | : | 10.9 | 2.5 | : | 117.0 | 3.0 | : | inf |
85 | 8.9 | 0.4 | : | 0.5 | 0.6 | : | 0.7 | 0.8 | : | 1.0 | 1.1 | : | 1.5 | 1.5 | : | 2.2 | 1.9 | : | 3.5 | 2.5 | : | 5.9 | 3.2 | : | 11.4 | 3.9 | : | 34.6 |
135 | 14.1 | 0.4 | : | 0.5 | 0.6 | : | 0.7 | 0.8 | : | 0.9 | 1.1 | : | 1.4 | 1.6 | : | 2.0 | 2.1 | : | 3.0 | 2.8 | : | 4.7 | 3.7 | : | 7.7 | 4.7 | : | 14.1 |
Group (5.0m subject frame) in Landscape Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 5.0 | 1.3 | : | 2.7 | 1.7 | : | 5.0 | 2.1 | : | 12.2 | 2.5 | : | inf | 2.9 | : | inf | 3.3 | : | inf | 3.7 | : | inf | 4.0 | : | inf | 4.3 | : | inf |
28 | 5.8 | 1.4 | : | 2.5 | 1.8 | : | 4.4 | 2.2 | : | 9.0 | 2.7 | : | 35.5 | 3.2 | : | inf | 3.7 | : | inf | 4.1 | : | inf | 4.5 | : | inf | 4.8 | : | inf |
35 | 7.3 | 1.4 | : | 2.3 | 1.9 | : | 3.8 | 2.4 | : | 6.9 | 3.0 | : | 16.0 | 3.6 | : | 251.2 | 4.2 | : | inf | 4.8 | : | inf | 5.3 | : | inf | 5.8 | : | inf |
50 | 10.4 | 1.5 | : | 2.1 | 2.0 | : | 3.3 | 2.6 | : | 5.4 | 3.4 | : | 9.7 | 4.2 | : | 22.2 | 5.1 | : | 263.9 | 6.0 | : | inf | 6.9 | : | inf | 7.6 | : | inf |
85 | 17.7 | 1.6 | : | 2.0 | 2.2 | : | 2.9 | 3.0 | : | 4.4 | 3.9 | : | 7.0 | 5.1 | : | 11.8 | 6.4 | : | 23.1 | 7.9 | : | 71.0 | 9.4 | : | inf | 10.9 | : | inf |
135 | 28.1 | 1.7 | : | 1.9 | 2.3 | : | 2.8 | 3.1 | : | 4.1 | 4.3 | : | 6.1 | 5.7 | : | 9.5 | 7.4 | : | 15.6 | 9.4 | : | 28.6 | 11.7 | : | 69.7 | 14.1 | : | inf |
Head (0.5m subject frame) in Portrait Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 0.3 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 |
28 | 0.4 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 |
35 | 0.5 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 |
50 | 0.7 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 |
85 | 1.2 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 |
135 | 1.9 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 |
Half-Body (1.0m subject frame) in Portrait Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 0.7 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.4 | 0.2 | : | 0.7 | 0.3 | : | 1.8 |
28 | 0.8 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.4 | 0.2 | : | 0.6 | 0.3 | : | 1.3 |
35 | 1.0 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.5 | 0.3 | : | 1.0 |
50 | 1.4 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.5 | 0.4 | : | 0.8 |
85 | 2.4 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.4 | 0.4 | : | 0.6 |
135 | 3.8 | 0.0 | : | 0.0 | 0.0 | : | 0.0 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.1 | : | 0.1 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.4 | 0.4 | : | 0.6 |
Full-Body (2.5m subject frame) in Portrait Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1.7 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.5 | 0.4 | : | 0.8 | 0.5 | : | 1.5 | 0.7 | : | 3.3 | 0.8 | : | 24.2 | 0.9 | : | inf | 1.1 | : | inf |
28 | 1.9 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.5 | 0.4 | : | 0.8 | 0.6 | : | 1.3 | 0.7 | : | 2.5 | 0.9 | : | 7.9 | 1.0 | : | inf | 1.2 | : | inf |
35 | 2.4 | 0.2 | : | 0.2 | 0.2 | : | 0.3 | 0.3 | : | 0.5 | 0.4 | : | 0.7 | 0.6 | : | 1.1 | 0.8 | : | 2.0 | 0.9 | : | 4.4 | 1.2 | : | 23.8 | 1.4 | : | inf |
50 | 3.5 | 0.2 | : | 0.2 | 0.3 | : | 0.3 | 0.4 | : | 0.4 | 0.5 | : | 0.7 | 0.6 | : | 1.0 | 0.8 | : | 1.6 | 1.1 | : | 2.8 | 1.3 | : | 6.0 | 1.6 | : | 30.7 |
85 | 5.9 | 0.2 | : | 0.2 | 0.3 | : | 0.3 | 0.4 | : | 0.4 | 0.5 | : | 0.6 | 0.7 | : | 0.9 | 0.9 | : | 1.4 | 1.2 | : | 2.1 | 1.6 | : | 3.5 | 2.0 | : | 6.6 |
135 | 9.4 | 0.2 | : | 0.2 | 0.3 | : | 0.3 | 0.4 | : | 0.4 | 0.5 | : | 0.6 | 0.7 | : | 0.9 | 1.0 | : | 1.2 | 1.3 | : | 1.9 | 1.8 | : | 2.9 | 2.3 | : | 4.7 |
Group (5.0m subject frame) in Portrait Orientation
Focal Length (mm) | Focus Distance (m) | f1.4 | f2.0 | f2.8 | f4.0 | f5.6 | f8.0 | f11 | f16 | f22 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 3.3 | 0.6 | : | 1.0 | 0.8 | : | 1.7 | 1.1 | : | 3.0 | 1.3 | : | 6.7 | 1.6 | : | 54.7 | 1.9 | : | inf | 2.2 | : | inf | 2.4 | : | inf | 2.6 | : | inf |
28 | 3.9 | 0.7 | : | 1.0 | 0.9 | : | 1.6 | 1.1 | : | 2.6 | 1.4 | : | 5.2 | 1.7 | : | 16.4 | 2.1 | : | inf | 2.4 | : | inf | 2.7 | : | inf | 3.0 | : | inf |
35 | 4.9 | 0.7 | : | 0.9 | 0.9 | : | 1.4 | 1.2 | : | 2.3 | 1.5 | : | 4.1 | 1.9 | : | 8.9 | 2.3 | : | 51.7 | 2.7 | : | inf | 3.1 | : | inf | 3.5 | : | inf |
50 | 6.9 | 0.7 | : | 0.9 | 1.0 | : | 1.3 | 1.3 | : | 2.0 | 1.7 | : | 3.3 | 2.2 | : | 5.7 | 2.7 | : | 12.3 | 3.3 | : | 66.0 | 3.9 | : | inf | 4.5 | : | inf |
85 | 11.8 | 0.7 | : | 0.8 | 1.0 | : | 1.2 | 1.4 | : | 1.8 | 1.9 | : | 2.7 | 2.5 | : | 4.3 | 3.2 | : | 7.1 | 4.1 | : | 13.4 | 5.1 | : | 35.9 | 6.1 | : | inf |
135 | 18.8 | 0.8 | : | 0.8 | 1.0 | : | 1.2 | 1.4 | : | 1.7 | 2.0 | : | 2.5 | 2.7 | : | 3.8 | 3.6 | : | 5.8 | 4.7 | : | 9.5 | 6.0 | : | 16.9 | 7.5 | : | 38.1 |
Categories: Photography, Technique
Nice and informative. Thanks
I appreciate how informative your blog is, but the real reason I stopped here is because of how striking this image was to me as I was scrolling down your blog have a brief peruse of your posts. I look forward to seeing more of your work. Thank you.